Maps Database
Here, I am including a great portion of my historical digitized map collection. These come from various sources, such as the United States Library of Congress, various state map collections, some that I had hard copies of and had digitized, and some I just found online. They are all downloadable. You will need MrSID (Multi Resolution Seamless Image Database) and JPEG2000 viewers to enjoy them.
I have included two at the bottom of the table. The MrSID Viewer will only work with the MrSID Maps (not the JPEG2000). EXVIEW is a Windows plug-in that allows you to view both MrSID and JPEG2000 images in a browser window (it supports both Inet Explorer and Firefox).
ENJOY!
Map Name |
Description, Maker, and Date |
Size |
| Herrera Y Tordesillas, Antonio de, d1694 | p1, p2, p3, p4, p5, p6, p7, p8, p9, p10, p11, p12 | 16mb |
| Mexico City | Manuel Ignacio de Jesus del Aguila, d1794 | 4.8mb |
| Mexico City | Sebastien Munster, d1597 | 1.93mb |
| Veracruz | G. de Bois, d1798 | 4.78mb |
| Brawley, Ca. | Cadastral Map, d1927 | 8.01mb |
| Sherman Town, Ca. | Britton, Rey & Co. | 5.22mb |
| Southern California | SoCal Auto Club, d1912 | 485kb |
| California | Map of California, Nicolas de Fer, d1720 | 6.45mb |
| California | Map of California, Nicolas de Fer, d1720 | 7.05mb |
| California | Joan Vinckeboons, d1650 | 8.02mb |
| Texas (& Surrounding) | Hildburghous, d1846 | 3.71mb |
| Texas, Oregon, & Ca. | S. Augustus Mitchell, d1846 | 6.14mb |
| Pacific Coast | From Guatemala to Peru, d1565 | 56.1mb |
| Pacific Coast | Juan de la Bodega Y Cuadra, d1792 | 11.75mb |
| Southern States | Nicolas Sanson, d1657 | 1.02mb |
| Southern States | Alonso de Santa Cruz, d1652 | 1.13mb |
| Western States | Antonio Velez Y Escalante, d1777 | 3.52mb |
| North America | Nicolas Sanson, d1650 | 4.57mb |
| North America | Jonathan Carver, d1781 | 2.32mb |
| North America | Author Unknown, d179? | 3.76mb |
| North America | Aaron Arrowsmith, d1802 | 26.8mb |
| Central America | Companie Belge de Colonizacion, d1856 | 30.53mb |
| Cuba | James Hawk, d1762 | 12.12mb |
| Western Hemisphere | Diego Gutierrez, d1652 | 17.96mb |
| Western Hemisphere | Gerard van Keulen, 179? | 6.41mb |
| Western Hemisphere | Arnoldo di Arnoldi, d1602 | 4.02mb |
| The World | Martin Waldseemuller, d1507 | 25.95mb |
| MrSID Viewer | This is a standalone viewer for MrSID Images | 2mb |
| EXView | This is a Windows Plug-In that works with both IE and Firefox | 12.76mb |
